Cultural Collage Radio Show on the 07.02.2010
Playlist
| N. | Title | By | Time | Origin |
|---|---|---|---|---|
| 1 | "Mayole" | Kareyce Fotso | 6.07 | Cameroon |
| 2 | "Traveller" | Nazeel Azami | 4.30 | Bangladesh, UK |
| 3 | "Beautiful That Way" | Noa | 3.55 | Israel |
| 4 | World Right Here: "La Hija de Juan Simon" | Yasmin Levy | 5.18 | Spain |
| 5 | World Right Here: "Hallelujah" | Yasmin Levy | 4.01 | Spain |
| 6 | "Mahaiza Mandefitse" | Kilema | 4.20 | Madagascar |
| 7 | World Music Chart: "I Go Die for You" | Kyeremateng Atwede & The Kyeremateng Stars | 5.23 | Ghana |
| 8 | World Music Chart: "Ligereza" | Cesaria Evora | 3.52 | Cape Verde |
| 9 | World Music Chart: "Beautiful Tango" | Hindi Zahra | 4.00 | Morocco, France |
| 10 | World Music Chart: "Rising" | Lhasa | 3.59 | Canada |
| 11 | World Music Chart: "Samba Pa Ti (featuring Roy Hargrove)" | Angelique Kidjo | 3.38 | Benin |
| 12 | World Music Chart: "Opa Hey" | Kottarashky | 3.38 | Bulgaria |
| 13 | World Music Chart: "Torin, Torin (feat. Harouna Samake) " | Bassekou Kouyate & Ngoni Ba | 4.45 | Mali |
| 14 | World Music Chart: "Grains de Beaute" | Cue | 3.38 | Brazil |
| 15 | World Music Chart: "Diamond Mine" | Toguna | 3.20 | Reunion Island |
| 16 | World Music Chart: "African Queen" | 2Face Ibidia | 4.30 | Nigeria |
| 17 | Album of the Month: "Sonja" | Ljiliana Buttler | 6.59 | Serbia |
| 18 | World Music Chart: "Jai Ho (You are My Destiny)" | A R Rahman & The Pussycat Dolls | 3.42 | India, USA |
| 19 | World Music Chart: "Moel Medio " | Maurice El Medioni | 6.04 | Algeria |
| 20 | Proverb The Week: "Kalashnik Love" | Speed Caravan | 4.13 | Algeria, France, Morocco |
| 21 | "Wonderful World" | Sam Cooke | 2.08 | USA |
Proverb Of The Week
There is an excess of familiarity at the root of all hostility (Algeria)
T H Y L O V E
LINGUA FRANCA
"Mayole"